H2 Update Time
UTC 2025-11-16 03:30:13
CST 2025-11-16 11:30:13
H2 Blog
| https://wgxls.site | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 100.00% | 100.00% | 60 Days |
H2 Opengrok
| https://opengrok.dijk.eu.org | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | -1 Days |
| https://opengrok.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 99.93% | 100.00% | 55 Days |
H2 PDF Tool
| https://pdf.dijk.eu.org | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | -1 Days |
| https://pdf.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | -1 Days |
H2 Openlist
| https://list.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 100.00% | 100.00% | 55 Days |
| https://oss.1881997.xyz | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | 59 Days |
H2 phpMyAdmin
| https://pma.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | -1 Days |
H2 Image host
| https://image-host-wgx.pages.dev | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 100.00% | 100.00% | 84 Days |
| https://lsky.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 99.72% | 100.00% | 55 Days |
H2 Hide IP Network
| https://web.dijk.eu.org | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | -1 Days |
Drawio
| https://draw.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | -1 Days |
Remote PC
| https://windows.wgxls.eu.org:8443 | ||
|---|---|---|
|
|
||
| Uptime (7 Days) | Uptime (24 Hours) | SSL certificate expiration period |
| 0.00% | 0.00% | 55 Days |